看了Microscope Camera的用戶又看了
留言詢價
虛擬號將在 180 秒后失效
使用微信掃碼撥號
Microscope Camera TCH-1.4CICE
The integration of Sony classic high quality CCD sensor ICX285 and down to -10 degree of Peltier cooling technology creates fantastic image quanlity ever with one hour long exposure. Combined with Tucsen precision manufacturing technology essences, TCH-1.4ICE/TCH-1.4CICE provides remarkable image quality for fluorescence, chemiluminescence imaging etc.
Application:
Bioscience,
GEL documentation
Solar cell/EL detection
FITC, FRET
Bio- &Chemi- Luminescence
Biochip reading
Microscope camera TCH-1.4CICE
| TCH-1.4CICE Specification | |
| Sensor | Sony ICX285AQ |
| Color/monochrome | Color |
| Sensor size | 2/3" |
| Pixel size(μm) | 6.45×6.45 |
| Effective pixels | 1.4MP |
| Max.resolution (H×V) | 1360×1024 |
| Scan mode | Progressive |
| Shutter | Electronic shutter |
| Frame rate | 13fps(1360 × 1024 Full Frame) |
| 15fps (680 × 520,2 × 2Bin) | |
| — | |
| Color depth | 36bit |
| A/D | 12 bit |
| Exposure Control | Manual/Auto |
| Integration Time (S) | 0.0001-3600 |
| White Balance | Manual/Auto |
| Dynamic range | 78dB |
| Operating temperature | 0-60℃ |
| Cooling | Semiconductor refrieration |
| Operating humidity | 45%-85% |
| Storage temperature | -20-70℃ |
| Cooling temperature | -10℃ |
| Operating system | Windows / Linux / Mac |
| Optical port | C-Mount |
| Data interface | USB2.0/480Mb/s |
良好的制冷技術
單個像素點達6.45微米X 6.45微米
| TCH-1.4ICE | TCH-1.4CICE | |
| 圖像傳感器型號 | Sony ICX285AL | Sony ICX285AQ |
| 彩色/黑白 | 黑白 | 彩色 |
| CCD/CMOS 尺寸 | 2/3" | 2/3" |
| 像素大小(μm) | 6.45×6.45 | 6.45×6.45 |
| 有效像素 | 141萬 | 141萬 |
| **分辨率 (H×V) | 1360×1024 | 1360×1024 |
| 掃描模式 | 逐行掃描 | 逐行掃描 |
| 快門模式 | 電子快門 | 電子快門 |
| 幀頻 | 13fps(1360 × 1024 全分辨率) | 13fps(1360 × 1024 全分辨率) |
| 15fps (680 × 520,2 × 2Bin) | 15fps (680 × 520,2 × 2Bin) | |
| 彩色深度 | — | 36bit |
| 模數(shù)轉(zhuǎn)換 | 12 bit | 12 bit |
| 曝光控制 | 自動/手動 | 自動/手動 |
| 曝光范圍 | 0.1ms-60min. | 0.1ms-60min. |
| 白平衡控制 | 自動/手動 | 自動/手動 |
| 動態(tài)范圍 | 67dB | 66dB |
| 工作溫度 | 0-60℃ | 0-60℃ |
| 工作濕度 | 45%-85% | 45%-85% |
| 貯存溫度 | -20-70℃ | -20-70℃ |
| 制冷方式 | 半導體制冷 | 半導體制冷 |
| 制冷溫度 | -10℃ | -10℃ |
| 操作系統(tǒng)支持 | Windows / Linux / Mac | Windows / Linux / Mac |
| 光學接口 | C接口 | C接口 |
| 數(shù)據(jù)接口 | USB2.0/480Mb/s | USB2.0/480Mb/s |
暫無數(shù)據(jù)!
Microscope Camera的工作原理介紹?
Microscope Camera的使用方法?
Microscope Camera多少錢一臺?
Microscope Camera使用的注意事項
Microscope Camera的說明書有嗎?
Microscope Camera的操作規(guī)程有嗎?
Microscope Camera的報價含票含運費嗎?
Microscope Camera有現(xiàn)貨嗎?
Microscope Camera包安裝嗎?
手機版: